Welcome To REPS- "Your Complete Cryogenics Company"

Departments:

CO2 System Sales
Equipment Specifications
CO2 Engineering Data
Absolute Temperature Data
Plumbing Requirements
Conversion Data For Different Types Of Gases


Oxygen Conversion Data

Pounds (lb) Kilograms (kg) Cubic Feet (scf) Cubic Meters (nm3) Gallons (gal) Liters (L)
1 pound 1.0 0.4536 12.076 0.3174 0.105 0.3977
1 kilogram 2.205 1.0 26.62 0.6998 0.2316 0.8767
1 scf gas 0.08281 0.03756 1.0 0.02628 0.008691 0.0329
1 nm3 gas 3.151 1.4291 38.04 1.0 0.3310 1.2528
1 gallon liquid 9.527 4.322 115.1 3.025 1.0 3.785
1 liter liquid 2.517 1.1417 30.38 0.7983 0.2642 1.0
1 ton 2000 907.2 24,157 635 209.9 794.5


How To Contact REPS:

Send E-Mail To REPS

Rick Landucci
23792 Yosemite Blvd.
Waterford, CA 95386

Phone: 209-595-7432
Fax: 209-874-4207