Pounds (lb) | Kilograms (kg) | Cubic Feet (scf) | Cubic Meters (nm3) | Gallons (gal) | Liters (L) | |
1 pound | 1.0 | 0.4536 | 9.671 | 0.2543 | 0.08600 | 0.3255 |
1 kilogram | 2.205 | 1.0 | 21.32 | 0.5605 | 0.18957 | 0.7176 |
1 scf gas | 0.1034 | 0.04690 | 1.0 | 0.02628 | 0.008893 | 0.03366 |
1 nm3 gas | 3.933 | 1.7840 | 38.0 | 1.0 | 0.3382 | 1.2802 |
1 gallon liquid | 11.630 | 5.276 | 112.5 | 2.957 | 1.0 | 3.785 |
1 liter liquid | 3.072 | 1.3936 | 29.71 | 0.7812 | 0.2642 | 1.0 |
1 ton | 2000 | 907.2 | 19.342 | 508.6 | 172 | 651.0 |
Send E-Mail To REPS
Rick Landucci
23792 Yosemite Blvd.
Waterford, CA 95386
Phone: 209-595-7432
Fax: 209-874-4207