Pounds (lb) | Kilograms (kg) | Cubic Feet (scf) | Cubic Meters (nm3) | Gallons (gal) | Liters (L) | |
1 pound | 1.0 | 0.4536 | 19.18 | 0.504 | 0.09928 | 0.3758 |
1 kilogram | 2.205 | 1.0 | 42.27 | 1.1112 | 0.2191 | 0.8292 |
1 scf gas | 0.05215 | 0.02366 | 1.0 | 0.02628 | 0.005177 | 0.019594 |
1 nm3 gas | 1.984 | 0.8999 | 38.04 | 1.0 | 0.1971 | 0.7462 |
1 gallon liquid | 10.065 | 4.565 | 193.2 | 5.077 | 1.0 | 3.785 |
1 liter liquid | 2.661 | 1.207 | 51.03 | 1.341 | 0.2642 | 1.0 |
Scf (standard cubic feet) gas measured at 1 atmosphere and 70 degrees F. Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0 degrees C. Liquid measured at 1 atmosphere and boiling temperature. All values rounded to nearest 4/5 significant numbers. |