Pounds (lb) | Kilograms (kg) | Cubic Feet (scf) | Cubic Meters (nm3) | Gallons (gal) | Liters (L) | |
1 pound | 1.0 | 0.4536 | 192.0 | 5.047 | 1.6928 | 6.408 |
1 kilogram | 2.205 | 1.0 | 423.3 | 11.126 | 3.733 | 14.128 |
1 scf gas | 0.005209 | 0.002623 | 1.0 | 0.02628 | 0.008820 | 0.03339 |
1 nm3 gas | 0.19815 | 0.08988 | 38.04 | 1.0 | 0.3355 | 1.2699 |
1 gallon liquid | 0.5906 | 0.2679 | 113.41 | 2.981 | 1.0 | 3.785 |
1 liter liquid | 0.15604 | 0.07078 | 29.99 | 0.7881 | 0.2642 | 1.0 |
Scf (standard cubic feet) gas measured at 1 atmosphere and 70 degrees F. Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0 degrees C. Liquid measured at 1 atmosphere and boiling temperature. All values rounded to nearest 4/5 significant numbers. Hydrogen gas values expressed in the stable condition 75% ortho, 25% para. Hydrogen liquid values expressed in the stable para condition. |