Welcome To REPS- "Your Complete Cryogenics Company"

Departments:

CO2 System Sales
Equipment Specifications
CO2 Engineering Data
Absolute Temperature Data
Plumbing Requirements
Conversion Data For Different Types Of Gases


Carbon Dioxide Conversion Data

Pounds (lb) Tons (t) Kilograms (kg) Cubic Feet (scf) Cubic Meters (nm3) Gallons (gal) Liters (L) Cubic Feet (cu ft)
1 pound 1.0 0.0005 0.4536 8.741 0.2294 0.11806 0.4469 0.010246
1 ton 2000.0 1.0 907.2 17,483 458.8 236.1 893.9 20.49
1 kilogram 2.205 0.0011023 1.0 19.253 0.5058 0.2603 0.9860 0.226
1 scf gas 0.1144 n/a 0.05189 1.0 0.02628 0.013508 0.05113 0.0011723
1 nm3 gas 4.359 0.00218 1.9772 38.04 1.0 0.5146 1.948 0.04468
1 gallon liquid 8.470 0.004235 3.842 74.04 1.9431 1.0 3.785 0.08678
1 liter liquid 2.238 0.0011185 1.0151 19.562 0.5134 0.2642 1.0 0.02293
1 cu ft solid 97.56 0.0488 44.25 852.8 22.38 11.518 43.60 1.0

Note:
Scf (standard cubic feet) gas measured at 1 atmosphere and 70 degrees F. Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0 degrees C. Liquid measured at 21.42 atmospheres and 1.7 degrees F. Solid measured at -109.25 degrees F. All values rounded to nearest 4/5 significant numbers.


How To Contact REPS:

Send E-Mail To REPS

Rick Landucci
23792 Yosemite Blvd.
Waterford, CA 95386

Phone: 209-595-7432
Fax: 209-874-4207