Model | SCFH - O2,N2,AR | LBS/Hour CO2 | Inlet | Outlet | Approx. Wt. (lbs) |
A2 | 1,000 | 50 | 1/2 | 1/2 | 90 |
A4 | 2,000 | 100 | 1/2 | 1/2 | 145 |
A6 | 3,000 | 150 | 1/2 | 1/2 | 210 |
A8 | 4,000 | 200 | 1/2 | 1/2 | 275 |
A10 | 5,000 | 250 | 1/2 | 1/2 | 340 |
A12 | 6,000 | 300 | 1/2 | 3/4 | 405 |
A16 | 8,000 | 400 | 1/2 | 3/4 | 535 |
A20 | 10,000 | 500 | 1/2 | 3/4 | 665 |
A24 | 12,000 | 600 | 1/2 | 1 | 795 |
A30 | 15,000 | 750 | 1/2 | 1-1/2 | 987 |
A36 | 18,000 | 900 | 1/2 | 1-1/2 | 1,180 |
A40 | 20,000 | 1,000 | 1/2 | 1-1/2 | 1,310 |
A42 | 21,000 | 1,050 | 1 | 1-1/2 | 1,375 |
A48 | 24,000 | 1,200 | 1 | 1-1/2 | 1,570 |
A56 | 28,000 | 1,400 | 1 | 1-1/2 | 1,646 |
A64 | 32,000 | 1,600 | 1 | 1-1/2 | 1,876 |
A81 | 40,500 | 2025 | 1 | 1-1/2 | 2,365 |
A100 | 50,000 | 2,500 | 1 | 2 | 3,000 |
Dimensions are approximate. For certified drawings contact REPS. Standard connections are MPT. ANSI or mueller flanges are available. Rating based on (8) hours service with 70 degrees F/ 70%RH. |