Efficient Co2 Storage Units From 7,500 to 240,000 LB. capacity. These long life units come in a variety of capacities, and are designed to operate efficiently even in environments of high heat and humidity. Auxiliary outlets are available for additional liquid and vapor supply needs. |
MODEL NO. | CAPACITY | HEIGHT | LENGTH | WIDTH | APPROX. EMPTY WT. |
---|---|---|---|---|---|
3,7581EA | 7,500 lbs. | 7 '11" | 11'10" | 5 '10" | 7,500 lbs. |
681EA | 12,000 lbs. | 8 '3" | 15 '10" | 5 '10" | 9,000 lbs. |
1481EA | 28,000 lbs. | 8 '7" | 19 '6" | 7 '4" | 14,000 lbs. |
2681EA | 52,000 lbs. | 8 '7" | 33 '0" | 7 '4" | 23,500 lbs. |
3081EA | 60,000 lbs. | 8 '7" | 37 '0" | 7 '4" | 26,500 lbs. |
5081EA | 100,000 lbs. | 8 '7" | 57 '0" | 7 '4" | 40,000 lbs. |
6081EA | 120,000 lbs. | 8 '7" | 67 '0" | 7 '4" | 45,000 lbs. |
7081EA | 140,000 lbs. | 11 '1" | 43 '11" | 10 '0" | 53,000 lbs. |
8081EA | 160,000 lbs. | 11 '1" | 49 '3" | 10 '0" | 60,500 lbs. |
9081EA | 180,000 lbs. | 11 '1" | 54 '7" | 10 '0" | 68,000 lbs. |
10081EA | 200,000 lbs. | 11 '1" | 59 '11" | 10 '0" | 72,500 lbs. |
12081EA | 240,000 lbs. | 11 '1" | 71 '1" | 10 '0" | 85,000 lbs. |
*Other electrical characteristics available on request.
Safety relief valve removed for shipment due to height requirements on 14 ton and larger units. |
The Co2 storage unit with wide flanged rectangular skids. This Carbon Dioxide storage unit is designed for balanced weight distribution in areas where placement is a concern. As with all of our storage units, maximum efficiency of operation is our number one priority. This low-maintenance storage unit has totally enclosed valves, electrical and refrigeration, and may be locked for safety and security. Vaporizing equipment is also available as an additional feature at extra cost. A sleek aluminum factory finish conceals a 4" polyurethane insulation which allows for long life and maximum protection. Auxiliary outlets are available for additional liquid and vapor supply needs. |
MODEL NO. | CAPACITY | HEIGHT | LENGTH | WIDTH | APPROX. EMPTY WT. |
---|---|---|---|---|---|
3.7575CA | 7,500 lbs. | 7 '11" | 11 '0" | 6 '2" | 8,000 lbs. |
675CA | 12,000 lbs. | 8 '3" | 15 '0" | 6 '2" | 10,000 lbs. |
1475CA | 28,000 lbs. | 8 '10" | 18 '9" | 7 '8" | 15,500 lbs. |
2675CA | 52,000 lbs. | 9 '0" | 31 '0" | 7 '8" | 25,000 lbs. |
3075CA | 60,000 lbs. | 9 '0" | 35 '0" | 7 '6" | 30,000 lbs. |
5075CA | 100,000 lbs. | 9 '0" | 56 '6" | 7 '6" | 45,000 lbs. |
6075CA | 120,000 lbs. | 9 '0" | 66 '6" | 7 '6" | 60,000 lbs. |
*Other electrical characteristics available upon request.
Safety relief valve removed for shipment due to height requirements on 14 ton and larger units. |