|
Connections may vary depending on design parameters. For certified drawings contact REPS. |
Model / (Gas Type) | (N2,O2,AR) | (H2) | (LNG) | (CO2) |
Model -4x8x7 | 28 | 36 | 19 | 2,600 |
Model -6x8x28 | 96 | 125 | 52 | 10,500 |
Model -8x8x50 | 200 | 260 | 108 | 18,750 |
Model -10x8x85 | 340 | 442 | 231 | 31,875 |
Model -12x8x130 | 520 | 676 | 354 | 48,750 |
Model -14x8x155 | 620 | 806 | 422 | 58,125 |
Capacities vary with pressure & gas. Outlet gas temperature based on 75 degrees F. |