KW | IN* | OUT* | VOLTS | AMPS | BC | # / HR (co2) | SCFH AR / N2 / O2 |
12 | 1" | 1" | 240 / 480 | 29 / 14.5 | 18" | 2,800 | 32,000 |
15 | 1" | 1" | 240 / 480 | 36 / 18 | 18" | 3,595 | 40,000 |
18 | 1.5" | 1.5" | 240 / 480 | 44 / 22 | 18" | 4,300 | 48,000 |
21 | 1.5" | 1.5" | 240 / 480 | 51 / 26 | 18" | 5,000 | 56,000 |
24 | 2" | 2" | 240 / 480 | 58 / 29 | 18" | 5,720 | 64,000 |
27 | 2" | 2" | 240 / 480 | 65 / 32 | 18" | 6,440 | 73,000 |
30 | 2" | 2" | 240 / 480 | 72 / 36 | 18" | 7,150 | 81,000 |
Dimensions are approximate. (* Inlet & outlet varies with fluid and pressure) Sizing based on 70 degrees F temperature rise (80 degrees F outlet temp). |