Model | Total Width (inches) | Flange Width (inches) | Outside Edge To Center (inches) | Approx. Weight (Lbs.) |
PBA2A | 12 | 13 | 4 | 70 |
PBA3A | 17 | 14 | 9 | 105 |
PBA4A | 17 | 14 | 9 | 140 |
PBA6A | 27 | 24 | 13 | 210 |
PBA8A | 36 | 33 | 18 | 280 |
PBA10A | 45 | 42 | 23 | 350 |
PBA12A | 54 | 51 | 27 | 420 |
PBA14A | 64 | 61 | 32 | 490 |
PBA16A | 73 | 70 | 36 | 560 |
PBA18A | 82 | 79 | 41 | 630 |
PBA20A | 91 | 88 | 46 | 700 |
Standard connections are MNPT. ANSI or Mueller flanges are optional. Flow rates vary with application. For general rule of thumb use 1000 x model number for AR, O2, N2. Dimensions are approximate, for certified drawings contact REPS. |